

| Weather Data at Home | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 AM DATE: December 15 2025, time of next update: 6:00 am | |||
| Current Weather | Dry | Current Temperature | -10.7°C (12.7°F) |
| Maximum Temperature (since midnight) | -10.6°C at: 5:23 AM | Minimum Temperature (since midnight) | -13.8°C at: 1:13 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -10.7°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 5:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 6:29 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 10:22 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | ||
| Current Indoor Temp. -10.7°C | |||
| Current Indoor Hum. 29% | |||
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.01 | |||





















Use the RELOAD facility on your browser to retrieve the latest data.