Weather Data at Home | |||
---|---|---|---|
LAST READING AT TIME: 9:30 AM DATE: September 06 2025, time of next update: 10:00 am | |||
Current Weather | Dry | Current Temperature | 13.4°C (56.1°F) |
Maximum Temperature (since midnight) | 14.0°C at: 12:01 AM | Minimum Temperature (since midnight) | 11.3°C at: 4:20 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 13.4°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:00 AM |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 6:29 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 10:22 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | ||
Current Indoor Temp. 13.4°C | |||
Current Indoor Hum. 29% | |||
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.03 |
Use the RELOAD facility on your browser to retrieve the latest data.