

| Weather Data at Home | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: January 28 2026, time of next update: 11:30 am | |||
| Current Weather | Dry | Current Temperature | -8.7°C (16.3°F) |
| Maximum Temperature (since midnight) | -8.4°C at: 10:54 AM | Minimum Temperature (since midnight) | -12.8°C at: 8:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -8.7°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 11:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 6:29 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 10:22 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | ||
| Current Indoor Temp. -8.7°C | |||
| Current Indoor Hum. 29% | |||
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.00 | |||





















Use the RELOAD facility on your browser to retrieve the latest data.