

| Weather Data at Home | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 PM DATE: December 13 2025, time of next update: 10:00 pm | |||
| Current Weather | Night time/Dry | Current Temperature | -7.8°C (18.0°F) |
| Maximum Temperature (since midnight) | -2.6°C at: 9:13 AM | Minimum Temperature (since midnight) | -7.8°C at: 9:26 PM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -7.8°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 6:29 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 10:22 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | ||
| Current Indoor Temp. -7.8°C | |||
| Current Indoor Hum. 29% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.01 | |||





















Use the RELOAD facility on your browser to retrieve the latest data.