

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 PM DATE: July 20 2026, time of next update: 12:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 19.9°C (67.8°F) (Heat Index 19.9°C ), Apparent temp 19.1°C |
| Maximum Temperature (since midnight) | 25.4°C at: 12:00 AM | Minimum Temperature (since midnight) | 10.9°C at: 5:43 AM |
| Average windspeed (ten minute) | 1.9 kmh (1.0 kts) | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 19.9°C | Maximum Gust (last hour) | 1.8 kmh (1.0 kts) at: 10:30 PM |
| Maximum Gust (since midnight) | 1.9 kmh (1.0 kts) at: 3:10 AM | Maximum 1 minute average (since midnight) | 1.4 kmh (0.8 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.25 in. (6.3 mm) | Rainfall To date this year | 12.95 in. (328.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 1.3°C (Wet Bulb :11.4°C ) |
| Humidity | 29 %, Humidex 18.1°C | Barometer corrected to msl | 29.031 in. (983.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Maximum soil temperature (since midnight) | 23.7°C | Minimum soil temperature (since midnight) | 23.7°C |
| Current Soil temperature 23.7°C | |||
| Current Indoor Temp. 21.8°C | |||
| Current Indoor Hum. 52% | |||
| Current 00:04 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 345:06 hrs | Sunshine hours for the month: | 30:11 hrs |
| Current evapotranspiration 0.10 inches per day. Yesterday's reading 0.08 | |||














