Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:00 AM DATE: September 06 2025, time of next update: 10:30 am | |||
Current Weather | Dry | Current Temperature | 14.6°C (58.3°F), Apparent temp 12.9°C |
Maximum Temperature (since midnight) | 14.6°C at: 9:59 AM | Minimum Temperature (since midnight) | 10.3°C at: 5:12 AM |
Average windspeed (ten minute) | 3.1 kmh (1.7 kts) | Wind Direction (ten minute) | SW (223°) |
Windchill Temperature | 14.6°C | Maximum Gust (last hour) | 22.0 kmh (11.9 kts) at: 9:04 AM |
Maximum Gust (since midnight) | 22.2 kmh (12.0 kts) at: 7:18 AM | Maximum 1 minute average (since midnight) | 14.3 kmh (7.7 kts) at: 6:56 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.60 in. (15.2 mm) | Rainfall To date this year | 10.54 in. (267.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
Humidity | 0 %, Humidex 12.4°C | Barometer corrected to msl | 28.940 in. (980.0 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.06 in |
Maximum soil temperature (since midnight) | 15.9°C | Minimum soil temperature (since midnight) | 14.4°C |
Current Soil temperature 15.1°C | |||
Current Indoor Temp. 16.4°C | |||
Current Indoor Hum. 63% | |||
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 195:15 hrs | Sunshine hours for the month: | 05:21 hrs |
Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.02 |