

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: October 26 2025, time of next update: 5:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 1.5°C (34.7°F), Apparent temp -0.7°C |
| Maximum Temperature (since midnight) | 1.5°C at: 12:00 AM | Minimum Temperature (since midnight) | 1.5°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 1.5°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 11:31 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 11:27 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.48 in. (12.1 mm) | Rainfall To date this year | 11.54 in. (293.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -14.6°C (Wet Bulb :-2.7°C ) |
| Humidity | 29 %, Humidex -3.0°C | Barometer corrected to msl | 29.415 in. (996.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.06 in |
| Maximum soil temperature (since midnight) | -100.0°C | Minimum soil temperature (since midnight) | 100.0°C |
| Current Soil temperature 8.0°C | |||
| Current Indoor Temp. 9.7°C | |||
| Current Indoor Hum. 56% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 232:46 hrs | Sunshine hours for the month: | 14:25 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.01 | |||














