

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 AM DATE: June 02 2026, time of next update: 6:30 am | |||
| Current Weather | Dry | Current Temperature | 6.9°C (44.4°F), Apparent temp 5.1°C |
| Maximum Temperature (since midnight) | 11.9°C at: 12:00 AM | Minimum Temperature (since midnight) | 6.9°C at: 5:28 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 6.9°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 6:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 3:08 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 3:08 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 12.70 in. (322.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -9.9°C (Wet Bulb :1.8°C ) |
| Humidity | 29 %, Humidex 2.9°C | Barometer corrected to msl | 29.096 in. (985.3 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Maximum soil temperature (since midnight) | 14.7°C | Minimum soil temperature (since midnight) | 14.7°C |
| Current Soil temperature 14.7°C | |||
| Current Indoor Temp. 22.3°C | |||
| Current Indoor Hum. 53% | |||
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 315:11 hrs | Sunshine hours for the month: | 00:16 hrs |
| Current evapotranspiration 0.07 inches per day. Yesterday's reading 0.09 | |||














