Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:30 PM DATE: March 29 2025, time of next update: 8:00 pm | |||
Current Weather | Night time/Stopped snowing | Current Temperature | -1.3°C (29.7°F), Apparent temp -2.8°C |
Maximum Temperature (since midnight) | 0.0°C at: 4:50 AM | Minimum Temperature (since midnight) | -1.4°C at: 6:10 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSW (202°) |
Windchill Temperature | -1.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 7:00 PM |
Maximum Gust (since midnight) | 9.3 kmh (5.0 kts) at: 3:21 AM | Maximum 1 minute average (since midnight) | 3.7 kmh (2.0 kts) at: 3:51 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.40 in. (10.2 mm) at 4:34 AM |
Rainfall This month | 2.10 in. (53.3 mm) | Rainfall To date this year | 2.31 in. (58.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.20 in/hour |
Yesterdays rainfall | 0.06 in | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
Humidity | 0 %, Humidex -3.5°C | Barometer corrected to msl | 29.120 in. (986.1 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.20 in |
Maximum soil temperature (since midnight) | 2.7°C | Minimum soil temperature (since midnight) | 2.5°C |
Current Soil temperature 2.6°C | |||
Current Indoor Temp. 0.9°C | |||
Current Indoor Hum. 66% | |||
Current 00:00 hours of sunshine today, current sky: Night time/Stopped snowing | |||
Sunshine hours for the year: | 45:24 hrs | Sunshine hours for the month: | 19:56 hrs |
Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.01 |
Use the RELOAD facility on your browser to retrieve the latest data.