

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: January 28 2026, time of next update: 11:30 am | |||
| Current Weather | Dry | Current Temperature | -10.2°C (13.6°F), Apparent temp -13.3°C |
| Maximum Temperature (since midnight) | -10.2°C at: 10:58 AM | Minimum Temperature (since midnight) | -22.3°C at: 3:58 AM |
| Average windspeed (ten minute) | 2.0 kmh (1.1 kts) | Wind Direction (ten minute) | E (88°) |
| Windchill Temperature | -10.2°C | Maximum Gust (last hour) | 7.2 kmh (3.9 kts) at: 10:18 AM |
| Maximum Gust (since midnight) | 9.4 kmh (5.1 kts) at: 2:55 AM | Maximum 1 minute average (since midnight) | 7.2 kmh (3.9 kts) at: 2:55 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -24.9°C (Wet Bulb :-12.4°C ) |
| Humidity | 29 %, Humidex -15.3°C | Barometer corrected to msl | 28.981 in. (981.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | -0.03 in |
| Maximum soil temperature (since midnight) | 0.2°C | Minimum soil temperature (since midnight) | -0.1°C |
| Current Soil temperature 0.0°C | |||
| Current Indoor Temp. 4.4°C | |||
| Current Indoor Hum. 33% | |||
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 05:50 hrs | Sunshine hours for the month: | 05:50 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.01 | |||














