Ice and FIRST FREEZE Dates
Jeff's Official ICE-OUT and FIRST-FREEZE Dates
Year |
Ice Out Date |
Ice Out Notes | # Ice Days | First Freeze Date | Freeze Notes |
2024 | Thursday March 21, 2024 (earliest) | Record heat for a week. Ice went out March 17th, but refroze. After March 21, minor refreezing overnight at south end. | 68 (lowest) | Sunday December 22, 2024 | A few days of cold, windy weather. Overnight low of -21C resulted in full freeze. |
2023 | Friday April 14, 2023 | Record breaking heat for 3 days melted ice quickly. Little wind made for a simple melt with no reported problems | 96 | Saturday January 13, 2024 | Third year in a row in January. Second latest freeze. A week of warm weather then whole lake froze the same day. |
2022 | Thursday April 14, 2022 | Warm days in early April, then turned cold. Dark ice and slow melt. East/south went first, pushed north/west | 101 | Saturday January 8, 2023 | South froze early with an initial cold spell, but continued warm weather stalled the north end and centre of lake. |
2021 | Wednesday April 7, 2021 | Ice lingered at the south end. Lowest spring water level in recent memory | 102 | Monday January 3, 2022 | South and north froze, followed by east side. West froze a couple of days later. |
2020 | Wednesday April 8, 2020 | Largely easy out, west went out a day earlier than east | 111 | Saturday December 26, 2020 | North end froze a couple of days after south. A couple of false starts |
2019 | Tuesday April 23, 2019 | Very easy out, no movement. High water level | 136 | Thursday December 19, 2019 | Early freezes on December 3rd and 16th, but centre didn't hold |
2018 | Tuesday May 1, 2018 | Late cold/ice storm. Warm spell caused calm melt. Ice lingered a day on east side. | 137 | Saturday December 8, 2018 | Dugout bay a week earlier. Softened up the following week |
2017 | Monday April 10, 2017 | south end went out a day earlier | 115 | Friday December 15, 2017 | South and north ends froze 2 days earlier. Centre was slower |
2016 | Thursday March 31, 2016 | mild winter with little snow | 86 | Friday December 16, 2016 | |
2015 | Sunday April 19, 2015 | very slow melt. Most of the ice was gone on 18th. | 110 | Tuesday January 5, 2016 | |
2014 | Saturday April 26, 2014 | main part of lake went on 25th, Dugout bay enclosed, ice moved to Green Bay | 135 | Tuesday December 30, 2014 | |
2013 | Friday April 19, 2013 | main part of lake went on 18th, ice blew into Dugout bay | 114 | Thursday December 12, 2013 | |
2012 | Saturday March 24, 2012 | 2 weeks of record warmth, little snow | 86 | Wednesday December 26, 2012 | |
2011 | Saturday April 16, 2011 | consistently colder weather, then quick heat | 122 | Thursday December 29, 2011 | |
2010 | Friday April 1, 2010 | Dugout bay a week earlier - very easy out | 104 | Wednesday December 15, 2010 | |
2009 | Saturday April 12, 2009 | slow melt - wind made it linger on east side | 125 | Friday December 18, 2009 | |
2008 | Saturday April 19, 2008 | fast melt - crystals slowly moved north | 130 | Monday December 8, 2008 | |
2007 | Thursday April 19, 2007 | slowly melted - little movement | 92 | Tuesday December 11, 2007 | |
2006 | Thursday April 13, 2006 | SE wind and rain took ice North and West | 127 | Wednesday January 17, 2007 (latest) | |
2005 | Tuesday April 19, 2005 | sunk - slow melt | 126 | Thursday December 7, 2005 | |
2004 | Friday April 16, 2004 | 130 | Tuesday December 14, 2004 | ||
2003 | Monday April 21, 2003 | 141 | Monday December 8, 2003 | ||
2002 | Monday April 15, 2002 | 107 | Sunday December 1, 2002 | ||
2001 | Friday April 20, 2001 | 133 | Saturday December 29, 2001 | ||
2000 | Thursday March 30, 2000 | 103 | Friday December 8, 2000 | ||
1999 | Sunday April 11, 1999 | 108 | Saturday December 18, 1999 | ||
1998 | Wednesday April 8, 1998 | 110 | Thursday December 24, 1998 | ||
1997 | Sunday April 27, 1997 | 124 | Friday December 19, 1997 | ||
1996 | Saturday May 4, 1996 (latest) | 157 (highest) | Thursday December 24, 1996 | ||
1995 | Sunday April 9, 1995 | 118 | Wednesday November 29, 1995 (earliest) | ||
1994 | Sunday April 10, 1994 | 111 | Monday December 12, 1994 | ||
1993 | Sunday April 18, 1993 | 123 | Monday December 20, 1993 | ||
1992 | - | Wednesday December 16, 1992 |
(Average "Ice Out" Date since 1993 = April 12th, Avg. for last 10 years = April 10th)
(Average Ice "First Freeze" Date since 1992 = December 18th, Avg. for last 10 years = December 24th)
(Average # Ice Days since 1992 = 115, Avg. for last 10 years = 106, min # days=68, max # days=157, std. deviation=19)
(Note: ice must remain frozen for 3 consecutive days following freeze date; for ice-out date, the initial point where the ice is clear (approximately 95% cottages must be able to get a boat out and drive perimeter of the main lake. Icebergs and flash-overs are expected.)