Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:30 PM DATE: July 05 2025, time of next update: 3:00 pm | |||
Current Weather | Night time/Dry | Current Temperature | 18.4°C (65.1°F) (Heat Index 18.4°C ), Apparent temp 16.5°C |
Maximum Temperature (since midnight) | 18.4°C at: 5:39 AM | Minimum Temperature (since midnight) | 16.4°C at: 3:21 AM |
Average windspeed (ten minute) | 2.8 kmh (1.5 kts) | Wind Direction (ten minute) | SW (215°) |
Windchill Temperature | 18.4°C | Maximum Gust (last hour) | 16.6 kmh (9.0 kts) at: 1:37 PM |
Maximum Gust (since midnight) | 18.5 kmh (10.0 kts) at: 1:25 PM | Maximum 1 minute average (since midnight) | 13.0 kmh (7.0 kts) at: 1:48 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.06 in. (1.5 mm) | Rainfall To date this year | 8.11 in. (206.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
Humidity | 0 %, Humidex 16.2°C | Barometer corrected to msl | 29.020 in. (982.7 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.09 in |
Maximum soil temperature (since midnight) | 27.3°C | Minimum soil temperature (since midnight) | 20.5°C |
Current Soil temperature 27.3°C | |||
Current Indoor Temp. 24.2°C | |||
Current Indoor Hum. 64% | |||
Current 00:59 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 130:36 hrs | Sunshine hours for the month: | 05:20 hrs |
Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.02 |
Use the RELOAD facility on your browser to retrieve the latest data.