Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:00 PM DATE: January 21 2025, time of next update: 11:30 pm | |||
Current Weather | Night time/Dry | Current Temperature | -20.2°C (-4.4°F), Apparent temp -22.5°C |
Maximum Temperature (since midnight) | -11.9°C at: 1:20 PM | Minimum Temperature (since midnight) | -20.3°C at: 10:56 PM |
Average windspeed (ten minute) | 1.3 kmh (0.7 kts) | Wind Direction (ten minute) | SW (235°) |
Windchill Temperature | -20.2°C | Maximum Gust (last hour) | 7.2 kmh (3.9 kts) at: 10:47 PM |
Maximum Gust (since midnight) | 20.4 kmh (11.0 kts) at: 12:13 PM | Maximum 1 minute average (since midnight) | 9.7 kmh (5.2 kts) at: 12:13 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.16 in. (4.1 mm) | Rainfall To date this year | 0.16 in. (4.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
Humidity | 0 %, Humidex -22.4°C | Barometer corrected to msl | 29.370 in. (994.6 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.07 in |
Maximum soil temperature (since midnight) | 0.3°C | Minimum soil temperature (since midnight) | 0.0°C |
Current Soil temperature 0.2°C | |||
Current Indoor Temp. -9.6°C | |||
Current Indoor Hum. 54% | |||
Current 00:34 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 04:45 hrs | Sunshine hours for the month: | 04:45 hrs |
Current evapotranspiration 0.00 inches per day. Yesterday's reading NA |
Use the RELOAD facility on your browser to retrieve the latest data.